By: Eugene Lim & Tyler Simms
Introduction: Cash is king. Whether one is just entering the workforce after college or has been employed for decades, the vast majority of people work a job. The reason is simple. Income is needed to survive and live a comfortable life. Therefore, salary should be important to everyone who earns a paycheck. The problem is that what certain postions should likely be paying as salary is not always what the employees in these positions actually make. Salary should be based on prestige, skill level, and merit. In reality, other factors also influence this salary number. One factor that is difficult not to consider is demographic information. Receiving benefits or disadvantages because of the qualities one is born with is always a relevant social issue. The discussion surrounding this issue often includes the areas of employment and salary. We will investigate the impact of demographics, in addition to education level, on salary figures through the use of data science techniques. Our investigation is titled "The Relationship Between Demogrpahic Information and the Difference Between Expected and Acutal Salary" and will walk through each step of the data science lifecycle. The two questions we hope to answer are "How do the qualities of a job position affect listed salary?" and "How does demographic information impact actual salary?" The analysis of the first question will look into variables affecting salary independant of any information about the individuals that might fill the roles. The analysis of the second question will consider how human qualities of the employees might create differences from expectations regarding salary. Our investigation will build to a machine learning regression model that will predict the salary of jobs based on characteristics of each job itself. A comparison will then be made between these predicted or expected salaries and the actual salaries of the individuals in these roles. The model and this comparison will help to answer the second question.
Hyperlink to github.io webstie: https://eugenelim17.github.io/
Link to dataset #1: https://www.kaggle.com/datasets/arshkon/linkedin-job-postings
Link to dataset #2: https://www.kaggle.com/datasets/masoomaalghawas/ask-a-manager-salary-survey-2021
Link to GitHub repo: https://github.com/eugenelim17/eugenelim17.github.io/tree/main
Data Collection:
!git clone https://github.com/eugenelim17/eugenelim17.github.io
Cloning into 'eugenelim17.github.io'... remote: Enumerating objects: 133, done. remote: Counting objects: 100% (50/50), done. remote: Compressing objects: 100% (47/47), done. remote: Total 133 (delta 28), reused 3 (delta 3), pack-reused 83 Receiving objects: 100% (133/133), 23.85 MiB | 25.36 MiB/s, done. Resolving deltas: 100% (65/65), done.
import zipfile
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
# Displays a greater number of columns when dataframes are displayed
pd.set_option("display.max_columns", None)
# Reads in the first dataframe
job_postings_df = pd.read_csv("eugenelim17.github.io/job_postings.csv.zip", compression="zip")
# First dataframe before any cleaning or modification
job_postings_df
job_id | company_id | title | description | max_salary | med_salary | min_salary | pay_period | formatted_work_type | location | applies | original_listed_time | remote_allowed | views | job_posting_url | application_url | application_type | expiry | closed_time | formatted_experience_level | skills_desc | listed_time | posting_domain | sponsored | work_type | currency | compensation_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 85008768 | NaN | Licensed Insurance Agent | While many industries were hurt by the last fe... | 52000.0 | NaN | 45760.0 | YEARLY | Full-time | Chico, CA | NaN | 1.690000e+12 | NaN | 5.0 | https://www.linkedin.com/jobs/view/85008768/?t... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | USD | BASE_SALARY |
1 | 133114754 | 77766802.0 | Sales Manager | Are you a dynamic and creative marketing profe... | NaN | NaN | NaN | NaN | Full-time | Santa Clarita, CA | NaN | 1.690000e+12 | NaN | NaN | https://www.linkedin.com/jobs/view/133114754/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
2 | 133196985 | 1089558.0 | Model Risk Auditor | Join Us as a Model Risk Auditor – Showcase You... | NaN | NaN | NaN | NaN | Contract | New York, NY | 1.0 | 1.690000e+12 | NaN | 17.0 | https://www.linkedin.com/jobs/view/133196985/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | CONTRACT | NaN | NaN |
3 | 381055942 | 96654609.0 | Business Manager | Business ManagerFirst Baptist Church ForneyFor... | NaN | NaN | NaN | NaN | Full-time | Forney, TX | NaN | 1.690000e+12 | NaN | NaN | https://www.linkedin.com/jobs/view/381055942/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
4 | 529257371 | 1244539.0 | NY Studio Assistant | YOU COULD BE ONE OF THE MAGIC MAKERS\nKen Fulk... | NaN | NaN | NaN | NaN | Full-time | New York, NY | NaN | 1.690000e+12 | NaN | 2.0 | https://www.linkedin.com/jobs/view/529257371/?... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15881 | 3701373516 | 74718032.0 | Sanitation Technician | Location:\n\nWest Columbia, SC, US, 29172\n\n2... | NaN | NaN | NaN | NaN | Part-time | West Columbia, SC | NaN | 1.690000e+12 | NaN | 1.0 | https://www.linkedin.com/jobs/view/3701373516/... | https://aspirebakeriescareers.com/job/West-Col... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | aspirebakeriescareers.com | 0 | PART_TIME | NaN | NaN |
15882 | 3701373522 | 38897.0 | Unit Secretary | Job Title: Unit Secretary\nDepartment: Nursing... | NaN | NaN | NaN | NaN | Full-time | Teaneck, NJ | 2.0 | 1.690000e+12 | NaN | 7.0 | https://www.linkedin.com/jobs/view/3701373522/... | https://recruiting.ultipro.com/HOL1005HNMC/Job... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | recruiting.ultipro.com | 0 | FULL_TIME | NaN | NaN |
15883 | 3701373523 | 38897.0 | Radiology Aide, Perdiem | Job Title: Radiology Aide, Perdiem\nDepartment... | NaN | NaN | NaN | NaN | Part-time | Teaneck, NJ | NaN | 1.690000e+12 | NaN | 3.0 | https://www.linkedin.com/jobs/view/3701373523/... | https://recruiting.ultipro.com/HOL1005HNMC/Job... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | recruiting.ultipro.com | 0 | PART_TIME | NaN | NaN |
15884 | 3701373524 | 2623.0 | MRI Manager | Grade 105\nJob Type: Officer of Administration... | 135000.0 | NaN | 110000.0 | YEARLY | Full-time | New York, NY | NaN | 1.690000e+12 | NaN | 10.0 | https://www.linkedin.com/jobs/view/3701373524/... | https://opportunities.columbia.edu/jobs/mri-ma... | OffsiteApply | 1.700000e+12 | NaN | Mid-Senior level | NaN | 1.690000e+12 | opportunities.columbia.edu | 0 | FULL_TIME | USD | BASE_SALARY |
15885 | 3701373527 | 84659.0 | Area Director of Business Development | Nexion Health Management affiliates operate 56... | NaN | NaN | NaN | NaN | Full-time | Vicksburg, MS | 2.0 | 1.690000e+12 | NaN | 31.0 | https://www.linkedin.com/jobs/view/3701373527/... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
15886 rows × 27 columns
The investigation will be conducted using two datasets. Both of the datasets were chosen because they provide great detail and a high volume of both the number of observations and variables. The datasets are quite comprehensive and the creaters did significant due dilligence and were thorough with their methods in gathering the data for each observation.The first dataset, displayed above, includes 2023 LinkedIn job post listings over a two day period during the year. This dataset is from Kaggle and its title is "LinkedIn Job Postings - 2023". The dataset was collected by user Arsh Kon using LinkedIn's backend search API over the period July 23-24, 2023. The dataset has separate companion dataframes which add information about companies, industries, and benefits that follow the principles of tidy data. This dataset has several important variables we could use for analysis such as job title, job location, and the experience level of the job.
# Reads in the second dataframe
salaries_df = pd.read_csv("eugenelim17.github.io/2302023 Raw Data - Ask A Manager Salary Survey 2021.csv")
# Second dataframe before any cleaning or modification
salaries_df
Timestamp | How old are you? | What industry do you work in? | Job title | If your job title needs additional context, please clarify here: | What is your annual salary? (You'll indicate the currency in a later question. If you are part-time or hourly, please enter an annualized equivalent -- what you would earn if you worked the job 40 hours a week, 52 weeks a year.) | How much additional monetary compensation do you get, if any (for example, bonuses or overtime in an average year)? Please only include monetary compensation here, not the value of benefits. | Please indicate the currency | If "Other," please indicate the currency here: | If your income needs additional context, please provide it here: | What country do you work in? | If you're in the U.S., what state do you work in? | What city do you work in? | How many years of professional work experience do you have overall? | How many years of professional work experience do you have in your field? | What is your highest level of education completed? | What is your gender? | What is your race? (Choose all that apply.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4/27/2021 11:02:10 | 25-34 | Education (Higher Education) | Research and Instruction Librarian | NaN | 55,000 | 0.0 | USD | NaN | NaN | United States | Massachusetts | Boston | 5-7 years | 5-7 years | Master's degree | Woman | White |
1 | 4/27/2021 11:02:22 | 25-34 | Computing or Tech | Change & Internal Communications Manager | NaN | 54,600 | 4000.0 | GBP | NaN | NaN | United Kingdom | NaN | Cambridge | 8 - 10 years | 5-7 years | College degree | Non-binary | White |
2 | 4/27/2021 11:02:38 | 25-34 | Accounting, Banking & Finance | Marketing Specialist | NaN | 34,000 | NaN | USD | NaN | NaN | US | Tennessee | Chattanooga | 2 - 4 years | 2 - 4 years | College degree | Woman | White |
3 | 4/27/2021 11:02:41 | 25-34 | Nonprofits | Program Manager | NaN | 62,000 | 3000.0 | USD | NaN | NaN | USA | Wisconsin | Milwaukee | 8 - 10 years | 5-7 years | College degree | Woman | White |
4 | 4/27/2021 11:02:42 | 25-34 | Accounting, Banking & Finance | Accounting Manager | NaN | 60,000 | 7000.0 | USD | NaN | NaN | US | South Carolina | Greenville | 8 - 10 years | 5-7 years | College degree | Woman | White |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27935 | 2/10/2023 16:15:00 | 25-34 | Oil & Gas | Finance process Expert | NaN | 25000 | 0.0 | USD | NaN | NaN | Colombia | NaN | Bogota | 8 - 10 years | 8 - 10 years | Master's degree | Man | Hispanic, Latino, or Spanish origin |
27936 | 2/16/2023 19:14:37 | 25-34 | Computing or Tech | It manager | NaN | 55000 | NaN | USD | NaN | NaN | United States | Ohio | Cincinnati | 11 - 20 years | 2 - 4 years | Some college | Man | White |
27937 | 2/16/2023 20:11:48 | 25-34 | Engineering or Manufacturing | Senior Engineer I | Automotive mechanical engineering | 87000 | 7000.0 | USD | NaN | NaN | United States | New York | Ithaca | 5-7 years | 5-7 years | College degree | Man | White |
27938 | 2/17/2023 17:58:48 | 25-34 | Computing or Tech | software engineer | NaN | 64000 | 0.0 | USD | NaN | NaN | denmark | NaN | århus | 2 - 4 years | 2 - 4 years | College degree | Man | White |
27939 | 2/21/2023 13:54:14 | 35-44 | Marketing, Advertising & PR | Group Copy Supervisor | NaN | 150000 | NaN | USD | NaN | NaN | US | New York | New York City | 11 - 20 years | 8 - 10 years | Master's degree | Woman | White |
27940 rows × 18 columns
The second dataset includes real survery responses that provide salary data and certain demographic information for different individuals. This dataset's important variables that we could use for analysis contain information about age, race, education, gender, experience, location, and salary. The second dataset is also from Kaggle and its title is "How Much Money Do You Make? Salary Survey". The dataset was taken from a Google Sheets spreadsheet that hosts the responses from a live survey created by Alison Green on AskAManager.org (Survey link: https://www.askamanager.org/2021/04/how-much-money-do-you-make-4.html, Survey Results Spreadsheet: https://docs.google.com/spreadsheets/d/1IPS5dBSGtwYVbjsfbaMCYIWnOuRmJcbequohNxCyGVw/edit?resourcekey#gid=1625408792). The survey began on April 27, 2021 and is still accepting new responses.
Data Processing (ETL) of "LinkedIn Job Postings - 2023" Dataset:
# Displays first dataframe again
job_postings_df
job_id | company_id | title | description | max_salary | med_salary | min_salary | pay_period | formatted_work_type | location | applies | original_listed_time | remote_allowed | views | job_posting_url | application_url | application_type | expiry | closed_time | formatted_experience_level | skills_desc | listed_time | posting_domain | sponsored | work_type | currency | compensation_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 85008768 | NaN | Licensed Insurance Agent | While many industries were hurt by the last fe... | 52000.0 | NaN | 45760.0 | YEARLY | Full-time | Chico, CA | NaN | 1.690000e+12 | NaN | 5.0 | https://www.linkedin.com/jobs/view/85008768/?t... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | USD | BASE_SALARY |
1 | 133114754 | 77766802.0 | Sales Manager | Are you a dynamic and creative marketing profe... | NaN | NaN | NaN | NaN | Full-time | Santa Clarita, CA | NaN | 1.690000e+12 | NaN | NaN | https://www.linkedin.com/jobs/view/133114754/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
2 | 133196985 | 1089558.0 | Model Risk Auditor | Join Us as a Model Risk Auditor – Showcase You... | NaN | NaN | NaN | NaN | Contract | New York, NY | 1.0 | 1.690000e+12 | NaN | 17.0 | https://www.linkedin.com/jobs/view/133196985/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | CONTRACT | NaN | NaN |
3 | 381055942 | 96654609.0 | Business Manager | Business ManagerFirst Baptist Church ForneyFor... | NaN | NaN | NaN | NaN | Full-time | Forney, TX | NaN | 1.690000e+12 | NaN | NaN | https://www.linkedin.com/jobs/view/381055942/?... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
4 | 529257371 | 1244539.0 | NY Studio Assistant | YOU COULD BE ONE OF THE MAGIC MAKERS\nKen Fulk... | NaN | NaN | NaN | NaN | Full-time | New York, NY | NaN | 1.690000e+12 | NaN | 2.0 | https://www.linkedin.com/jobs/view/529257371/?... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15881 | 3701373516 | 74718032.0 | Sanitation Technician | Location:\n\nWest Columbia, SC, US, 29172\n\n2... | NaN | NaN | NaN | NaN | Part-time | West Columbia, SC | NaN | 1.690000e+12 | NaN | 1.0 | https://www.linkedin.com/jobs/view/3701373516/... | https://aspirebakeriescareers.com/job/West-Col... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | aspirebakeriescareers.com | 0 | PART_TIME | NaN | NaN |
15882 | 3701373522 | 38897.0 | Unit Secretary | Job Title: Unit Secretary\nDepartment: Nursing... | NaN | NaN | NaN | NaN | Full-time | Teaneck, NJ | 2.0 | 1.690000e+12 | NaN | 7.0 | https://www.linkedin.com/jobs/view/3701373522/... | https://recruiting.ultipro.com/HOL1005HNMC/Job... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | recruiting.ultipro.com | 0 | FULL_TIME | NaN | NaN |
15883 | 3701373523 | 38897.0 | Radiology Aide, Perdiem | Job Title: Radiology Aide, Perdiem\nDepartment... | NaN | NaN | NaN | NaN | Part-time | Teaneck, NJ | NaN | 1.690000e+12 | NaN | 3.0 | https://www.linkedin.com/jobs/view/3701373523/... | https://recruiting.ultipro.com/HOL1005HNMC/Job... | OffsiteApply | 1.700000e+12 | NaN | Entry level | NaN | 1.690000e+12 | recruiting.ultipro.com | 0 | PART_TIME | NaN | NaN |
15884 | 3701373524 | 2623.0 | MRI Manager | Grade 105\nJob Type: Officer of Administration... | 135000.0 | NaN | 110000.0 | YEARLY | Full-time | New York, NY | NaN | 1.690000e+12 | NaN | 10.0 | https://www.linkedin.com/jobs/view/3701373524/... | https://opportunities.columbia.edu/jobs/mri-ma... | OffsiteApply | 1.700000e+12 | NaN | Mid-Senior level | NaN | 1.690000e+12 | opportunities.columbia.edu | 0 | FULL_TIME | USD | BASE_SALARY |
15885 | 3701373527 | 84659.0 | Area Director of Business Development | Nexion Health Management affiliates operate 56... | NaN | NaN | NaN | NaN | Full-time | Vicksburg, MS | 2.0 | 1.690000e+12 | NaN | 31.0 | https://www.linkedin.com/jobs/view/3701373527/... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | FULL_TIME | NaN | NaN |
15886 rows × 27 columns
# Dataframe data types before any adjustment to the types
job_postings_df.dtypes
job_id int64 company_id float64 title object description object max_salary float64 med_salary float64 min_salary float64 pay_period object formatted_work_type object location object applies float64 original_listed_time float64 remote_allowed float64 views float64 job_posting_url object application_url object application_type object expiry float64 closed_time float64 formatted_experience_level object skills_desc object listed_time float64 posting_domain object sponsored int64 work_type object currency object compensation_type object dtype: object
job_postings_df["job_id"] = job_postings_df["job_id"].astype(str)
job_postings_df["company_id"] = job_postings_df["company_id"].astype(str)
# Dataframe data types after adjustment to some of the types
job_postings_df.dtypes
job_id object company_id object title object description object max_salary float64 med_salary float64 min_salary float64 pay_period object formatted_work_type object location object applies float64 original_listed_time float64 remote_allowed float64 views float64 job_posting_url object application_url object application_type object expiry float64 closed_time float64 formatted_experience_level object skills_desc object listed_time float64 posting_domain object sponsored int64 work_type object currency object compensation_type object dtype: object
Listed above are the variables in the dataframe and their data types. We have changed the data type of job_id and company_id to object since IDs are a categorical variable. No other data types need to be changed.
# Confirms that all observations without a compensation type value also have no maximum, median, or minimum salary
job_postings_df[job_postings_df['compensation_type'].isnull()]
job_postings_df[job_postings_df['compensation_type'].isnull()]["max_salary"].isnull().sum()
job_postings_df[job_postings_df['compensation_type'].isnull()]["med_salary"].isnull().sum()
job_postings_df[job_postings_df['compensation_type'].isnull()]["min_salary"].isnull().sum()
# Rows that do not have a compensation type are removed here using .notna()
job_postings_df = job_postings_df[job_postings_df['compensation_type'].notna()].copy()
Our next step of the data cleaning for this dataset was to ensure that all the job post observations we are using have a compensation type value included. We identified that every observation without a compensation type value also has no maximium salary, minimum salary, and median salary. Job postings without salary information are essentially useless in our analysis because salary information is vital. When looking at the dataset, 9,348 job postings did not include a compensation value. So in order to get rid of these rows without a compensation type, we have used the .notna() function.
# Any salary that is on an hourly basis is adjusted to a yearly salary by multiplying by 40 since that is the American national standard for weekly hours worked
# and then multiplying by 52 because there are 52 weeks in a year.
job_postings_df['max_salary'] = job_postings_df.apply(lambda row: row['max_salary'] * 40 * 52 if row['pay_period'] == 'HOURLY' else row['max_salary'], axis=1)
job_postings_df['med_salary'] = job_postings_df.apply(lambda row: row['med_salary'] * 40 * 52 if row['pay_period'] == 'HOURLY' else row['med_salary'], axis=1)
job_postings_df['min_salary'] = job_postings_df.apply(lambda row: row['min_salary'] * 40 * 52 if row['pay_period'] == 'HOURLY' else row['min_salary'], axis=1)
job_postings_df['max_salary'] = job_postings_df.apply(lambda row: row['max_salary'] * 12 if row['pay_period'] == 'MONTHLY' else row['max_salary'], axis=1)
job_postings_df['med_salary'] = job_postings_df.apply(lambda row: row['med_salary'] * 12 if row['pay_period'] == 'MONTHLY' else row['med_salary'], axis=1)
job_postings_df['min_salary'] = job_postings_df.apply(lambda row: row['min_salary'] * 12 if row['pay_period'] == 'MONTHLY' else row['min_salary'], axis=1)
job_postings_df['pay_period'] = 'Yearly'
After removing the rows with no compensation type, we see that there are three different compensation types: hourly, monthly, and yearly. The salaries among job listings are much easier to compare if the salaries are all one compensation type, so we decided to convert all the salaries to yearly salaries. This conversion is done by multiplying any salary that is hourly by 40 since that is the American standard of hours worked per week, and then multiplying by 52 since there are 52 weeks in a year. Any salary that is monthly is multiplied by 12 since there are 12 months in a year.
# Fill the "remote_allowed" column for in-person workers with a value of 0
job_postings_df['remote_allowed'] = job_postings_df['remote_allowed'].fillna(0)
In the dataframe, we identified that job listings have a value of 1 in the "remote_allowed" column if they are remote positions, but if they are in person then they have a value of NaN in the column. We gave these in-person positions a value of 0 by simply using the .fillna() function with an argument of 0.
job_postings_df.duplicated().sum()
0
The dataframe has no duplicates.
# Displays first dataframe after cleaning
job_postings_df
job_id | company_id | title | description | max_salary | med_salary | min_salary | pay_period | formatted_work_type | location | applies | original_listed_time | remote_allowed | views | job_posting_url | application_url | application_type | expiry | closed_time | formatted_experience_level | skills_desc | listed_time | posting_domain | sponsored | work_type | currency | compensation_type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 85008768 | nan | Licensed Insurance Agent | While many industries were hurt by the last fe... | 52000.0 | NaN | 45760.0 | Yearly | Full-time | Chico, CA | NaN | 1.690000e+12 | 0.0 | 5.0 | https://www.linkedin.com/jobs/view/85008768/?t... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | USD | BASE_SALARY |
5 | 903408693 | 3894635.0 | Office Associate | Provide clerical and administrative support to... | 42000.0 | NaN | 37000.0 | Yearly | Full-time | Albany, GA | 5.0 | 1.690000e+12 | 0.0 | 49.0 | https://www.linkedin.com/jobs/view/903408693/?... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 1 | FULL_TIME | USD | BASE_SALARY |
8 | 1029078768 | 61469.0 | Registered Nurse (RN) Vaccinator | United Staffing Solutions is partnering with o... | 104000.0 | NaN | 104000.0 | Yearly | Part-time | Muskegon, MI | NaN | 1.690000e+12 | 0.0 | 4.0 | https://www.linkedin.com/jobs/view/1029078768/... | NaN | ComplexOnsiteApply | 1.700000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | PART_TIME | USD | BASE_SALARY |
12 | 1535492735 | nan | Administrative Assistant | We are looking for a responsible Administrativ... | 41600.0 | NaN | 37440.0 | Yearly | Part-time | Ocoee, FL | 3.0 | 1.690000e+12 | 0.0 | 5.0 | https://www.linkedin.com/jobs/view/1535492735/... | NaN | ComplexOnsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | PART_TIME | USD | BASE_SALARY |
13 | 1657978824 | 89350959.0 | REMOTE STEEL BUILDING SALES MAKE $1,000 TO $30... | REMOTE WORK FROM HOME $1,000 TO $10,000 COMMIS... | 144000.0 | NaN | 144000.0 | Yearly | Contract | Texas, United States | NaN | 1.690000e+12 | 1.0 | NaN | https://www.linkedin.com/jobs/view/1657978824/... | HTTP://AMERICANSTEELBUILDERS.COM | OffsiteApply | 1.710000e+12 | NaN | NaN | NaN | 1.690000e+12 | NaN | 0 | CONTRACT | USD | BASE_SALARY |
